Legalization
Commercial Documents
Table I. Types of commercial documents & their fees:
Document | Fees (QAR) |
Certificate of origin | 150 |
Packing List (Manifest) | 150 |
Business contracts | 150 |
Commercial power of attorney | 150 |
Commercial Invoices
Table II. Types of commercial invoices documents & their fees:
From (QAR) | To (QAR) | Fees (QAR) |
1 | 15000 | 500 |
15001 | 100000 | 1000 |
100001 | 250000 | 2500 |
250001 | 1000000 | 5000 |
1000001 | and more | Fees are collected at 0.6% of the invoice value. |
Civil Documents
Table III. Types of civil documents & their fees:
Document | Fees (QAR) |
Public Agency | 100 |
Private Agency | 100 |
Guarantee Document | 100 |
Property Sale Contract | 100 |
Property Lease Contract | 100 |
Mortgage Contract | 100 |
Document of Deposit | 100 |
Personal Status Documents
Table IV. Types of personal status documents & their fees:
Document | Fees (QAR) |
Birth Certificate | 100 |
Adoption Certificate | 100 |
Certification of Will | 100 |
Certification of Endowment | 100 |
Certification of Maturity | 100 |
Inheritance Enumeration Certificate | 100 |
Record of will reception and unsealing | 100 |
Marriage Contract | 100 |
Certificate of divorce | 100 |
Approvals of marriage non-objection | 100 |
Marital Approvals | 100 |
Judiciary Documents
Table V. Types of judiciary documents & their fees:
Document | Fees (QAR) |
Authorizations | 100 |
Litigation papers | 100 |
Arbitration documents | 100 |
Education Documents
Table VI. Types of education documents & their fees:
Document | Fees (QAR) |
Academic certificates | 100 |
Other certificates | 100 |
Medical Documents
Table VII. Types of medical documents & their fees:
Document | Fees (QAR) |
Medical certificates | 100 |
Medical reports | 100 |
Other Documents
Table VIII. Types of other documents & their fees:
Document | Fees (QAR) |
Complete attestation | 150 |
Any deed, document, contract or certificate not listed above, except for death certificates or joining Islam certificates (exempted) | 100 |
